留学群

目录

2015-16马歇尔大学学费

【 liuxuequn.com - 留学费用 】

学校名称: 美国马歇尔大学(亨廷顿) Marshall University (Huntington)

所在位置:美国

创建时间:1837

录取率:0.81

学校中文网址://meiguo.liuxuequn.com/school/4836/

  2015 – 2016 Undergraduate Tuition and Fees

  Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

  A $40.00 per credit hour E-Delivery Fee will be assessed to all students for any course sections designated as 100% online.

WV Residents
Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition University Fees College / Program Fee Total University Tuition University Fees College / Program Fee Total
Base Tuition & Fees 238.75 45.50 284.25 2,862.00 545.00 3,407.00
CITE College 238.75 45.50 46.00 330.25 2,862.00 545.00 550.00 3,957.00
COAM Fine Arts Program 238.75 45.50 26.75 311.00 2,862.00 545.00 320.00 3,727.00
COAM Journalism Program 238.75 45.50 8.50 292.75 2,862.00 545.00 100.00 3,507.00
College of Business 238.75 45.50 12.50 296.75 2,862.00 545.00 150.00 3,557.00
College of Education and Professional Development 238.75 45.50 15.75 300.00 2,862.00 545.00 188.00 3,595.00
College of Health Professions 238.75 45.50 16.75 301.00 2,862.00 545.00 200.00 3,607.00
COHP CLS,CD, Dietetics 238.75 45.50 25.25 309.50 2,862.00 545.00 300.00 3,707.00
COHP Kinesiology Program 238.75 45.50 25.25 309.50 2,862.00 545.00 300.00 3,707.00
COHP Nursing Program 238.75 45.50 37.75 322.00 2,862.00 545.00 450.00 3,857.00
College of Liberal Arts 238.75 45.50 8.50 292.75 2,862.00 545.00 100.00 3,507.00
College of Science 238.75 45.50 13.50 297.75 2,862.00 545.00 160.00 3,567.00
Regents Bachelor of Arts 238.75 45.50 284.25 2,862.00 545.00 3,407.00
University College 238.75 45.50 284.25 2,862.00 545.00 3,407.00
NON-Residents
Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition University Fees College / Program Fee Total University Tuition University Fees College / Program Fee Total
Base Tuition & Fees 605.00 45.50 650.50 7,256.00 545.00 7,801.00
CITE College 605.00 45.50 71.00 721.50 7,256.00 545.00 850.00 8,651.00
COAM Fine Arts Program 605.00 45.50 33.00 683.50 7,256.00 545.00 395.00 8,196.00
COAM Journalism Program 605.00 45.50 14.75 665.25 7,256.00 545.00 175.00 7,976.00
College of Business 605.00 45.50 21.00 671.50 7,256.00 545.00 250.00 8,051.00
College of Education and Professional Development 605.00 45.50 15.75 666.25 7,256.00 545.00 188.00 7,989.00
College of Health Professions 605.00 45.50 37.50 688.00 7,256.00 545.00 450.00 8,251.00
COHP CLS,CD, Dietetics 605.00 45.50 46.00 696.50 7,256.00 545.00 550.00 8,351.00
COHP Kinesiology Program 605.00 45.50 46.00 696.50 7,256.00 545.00 550.00 8,351.00
COHP Nursing Program 605.00 45.50 58.50 709.00 7,256.00 545.00 700.00 8,501.00
College of Liberal Arts 605.00 45.50 8.50 659.00 7,256.00 545.00 100.00 7,901.00
College of Science 605.00 45.50 16.75 667.25 7,256.00 545.00 200.00 8,001.00
Regents Bachelor of Arts 605.00 45.50 650.50 7,256.00 545.00 7,801.00
University College 605.00 45.50 650.50 7,256.00 545.00 7,801.00
METRO
Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition University Fees College / Program Fee Total University Tuition University Fees College / Program Fee Total
Base Tuition & Fees 453.00 45.50 498.50 5,434.00 545.00 5,979.00
CITE College 453.00 45.50 71.00 569.50 5,434.00 545.00 850.00 6,829.00
COAM Fine Arts Program 453.00 45.50 33.00 531.50 5,434.00 545.00 395.00 6,374.00
COAM Journalism Program 453.00 45.50 14.75 513.25 5,434.00 545.00 175.00 6,154.00
College of Business 453.00 45.50 21.00 519.50 5,434.00 545.00 250.00 6,229.00
College of Education and Professional Development 453.00 45.50 15.75 514.25 5,434.00 545.00 188.00 6,167.00
College of Health Professions 453.00 45.50 37.50 536.00 5,434.00 545.00 450.00 6,429.00
COHP CLS,CD, Dietetics 453.00 45.50 46.00 544.50 5,434.00 545.00 550.00 6,529.00
COHP Kinesiology Program 453.00 45.50 46.00 544.50 5,434.00 545.00 550.00 6,529.00
COHP Nursing Program 453.00 45.50 58.50 557.00 5,434.00 545.00 700.00 6,679.00
College of Liberal Arts 453.00 45.50 8.50 507.00 5,434.00 545.00 100.00 6,079.00
College of Science 453.00 45.50 16.75 515.25 5,434.00 545.00 200.00 6,179.00
Regents Bachelor of Arts 453.00 45.50 498.50 5,434.00 545.00 5,979.00
University College 453.00 45.50 498.50 5,434.00 545.00 5,979.00

  CITE = College of Information Technology/Engineering

  COAM = College of Arts and Media

  COHP = College of Health Professions

  CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics

  COEPD – College of Education and Professional Development

  2015 – 2016 Graduate Tuition and Fees

  Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

  A $40.00 per credit hour E-Delivery Fee will be assessed to all students for any course sections designated as 100% online.

WV Residents
Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition University Fees College / Program Fee Total University Tuition University Fees College / Program Fee Total
Base Tuition & Fees 332.50 60.75 393.25 2,989.00 545.00 3,534.00
CITE College 332.50 60.75 61.25 454.50 2,989.00 545.00 550.00 4,084.00
COAM Fine Arts Program 332.50 60.75 19.50 412.75 2,989.00 545.00 175.00 3,709.00
COAM Journalism Program 332.50 60.75 11.25 404.50 2,989.00 545.00 100.00 3,634.00
College of Business 332.50 60.75 33.50 426.75 2,989.00 545.00 300.00 3,834.00
College of Education and Professional Development 332.50 60.75 5.00 398.25 2,989.00 545.00 45.00 3,579.00
College of Health Professions 332.50 60.75 30.75 424.00 2,989.00 545.00 275.00 3,809.00
College of Liberal Arts 332.50 60.75 9.50 402.75 2,989.00 545.00 85.00 3,619.00
College of Science 332.50 60.75 18.00 411.25 2,989.00 545.00 160.00 3,694.00
Executive MBA 332.50 60.75 500.00 893.25 2,989.00 545.00 4,500.00 8,034.00
COHP CD & Dietetics 332.50 60.75 41.75 435.00 2,989.00 545.00 375.00 3,909.00
COHP Kinesiology Program 332.50 60.75 41.75 435.00 2,989.00 545.00 375.00 3,909.00
COHP Nursing Program 332.50 60.75 58.50 451.75 2,989.00 545.00 525.00 4,059.00
Psychology Doctorate 332.50 60.75 118.75 512.00 2,989.00 545.00 1,068.00 4,602.00
COEPD EdD/EdS/Programs with Clinicals 332.50 60.75 12.00 405.25 2,989.00 545.00 108.00 3,642.00
Medical School 267.00 60.75 789.50 1,117.25 2,400.00 545.00 7,105.00 10,050.00
Forensic Science Program 126.75 60.75 284.00 471.50 1,137.00 545.00 2,556.00 4,238.00
Biomedical Science Program 111.50 60.75 343.50 515.75 1,000.00 545.00 3,090.00 4,635.00
Physical Therapy – Doctorate 542.50 60.75 603.25 4,879.00 545.00 5,424.00
Masters of Public Health 517.50 60.75 578.25 4,655.00 545.00 5,200.00
NON-Residents
Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition University Fees College / Program Fee Total University Tuition University Fees College / Program Fee Total
Base Tuition & Fees 887.25 60.75 948.00 7,984.00 545.00 8,529.00
CITE College 887.25 60.75 94.50 1,042.50 7,984.00 545.00 850.00 9,379.00
COAM Fine Arts Program 887.25 60.75 44.00 992.00 7,984.00 545.00 395.00 8,924.00
COAM Journalism Program 887.25 60.75 19.50 967.50 7,984.00 545.00 175.00 8,704.00
College of Business 887.25 60.75 55.75 1,003.75 7,984.00 545.00 500.00 9,029.00
College of Education and Professional Development 887.25 60.75 5.00 953.00 7,984.00 545.00 45.00 8,574.00
College of Health Professions 887.25 60.75 72.25 1,020.00 7,984.00 545.00 650.00 9,179.00
COHP CD & Dietetics 887.25 60.75 83.50 1,031.50 7,984.00 545.00 750.00 9,279.00
COHP Kinesiology Program 887.25 60.75 83.50 1,031.50 7,984.00 545.00 750.00 9,279.00
COHP Nursing Program 887.25 60.75 100.00 1,048.00 7,984.00 545.00 900.00 9,429.00
College of Liberal Arts 887.25 60.75 9.50 957.50 7,984.00 545.00 85.00 8,614.00
College of Science 887.25 60.75 22.25 970.25 7,984.00 545.00 200.00 8,729.00
Executive MBA 887.25 60.75 500.00 1,448.00 7,984.00 545.00 4,500.00 13.029.00
Psychology Doctorate 887.25 60.75 160.75 1,108.75 7,984.00 545.00 1,446.00 9,975.00
COEPD EdD/EdS/Programs with Clinicals 887.25 60.75 12.00 960.00 7,984.00 545.00 108.00 8,637.00
Medical School 666.25 60.75 1,923.00 2,650.00 5,995.00 545.00 17,305.00 23,845.00
Forensic Science Program 342.00 60.75 627.50 1,030.25 3,077.00 545.00 5,646.00 9,268.00
Biomedical Science Program 298.50 60.75 710.00 1,069.25 2,685.00 545.00 6,390.00 9,620.00
Physical Therapy – Doctorate 895.00 60.75 955.75 8,053.00 545.00 8,598.00
Masters of Public Health 1,177.00 60.75 1,237.75 10,590.00 545.00 11,135.00
METRO
Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition University Fees College / Program Fee Total University Tuition University Fees College / Program Fee Total
Base Tuition & Fees 648.75 60.75 709.50 5,837.00 545.00 6,382.00
CITE College 648.75 60.75 94.50 804.00 5,837.00 545.00 850.00 7,232.00
COAM Fine Arts Program 648.75 60.75 44.00 753.50 5,837.00 545.00 395.00 6,777.00
COAM Journalism Program 648.75 60.75 19.50 729.00 5,837.00 545.00 175.00 6,557.00
College of Business 648.75 60.75 55.75 765.25 5,837.00 545.00 500.00 6,882.00
College of Education and Professional Development 648.75 60.75 5.00 714.50 5,837.00 545.00 45.00 6,427.00
College of Health Professions 648.75 60.75 72.25 781.75 5,837.00 545.00 650.00 7,032.00
COHP CD & Dietetics 648.75 60.75 83.50 793.00 5,837.00 545.00 750.00 7,132.00
COHP Kinesiology Program 648.75 60.75 83.50 793.00 5,837.00 545.00 750.00 7,132.00
COHP Nursing Program 648.75 60.75 100.00 809.50 5,837.00 545.00 900.00 7,282.00
College of Liberal Arts 648.75 60.75 9.50 719.00 5,837.00 545.00 85.00 6,467.00
College of Science 648.75 60.75 22.25 731.75 5,837.00 545.00 200.00 5,582.00
Executive MBA 648.75 60.75 500.00 1,209.50 5,837.00 545.00 4,500.00 10,882.00
COEPD EdD/EdS/Programs with Clinicals 648.75 60.75 12.00 721.50 5,837.00 545.00 108.00 6,490.00
Psychology Doctorate 648.75 60.75 118.75 828.25 5,837.00 545.00 1,068.00 7,450.00
Forensic Science Program 238.75 60.75 406.00 705.50 2,146.00 545.00 3,654.00 6,345.00
Biomedical Science Program 210.75 60.75 478.50 750.00 1,895.00 545.00 4,305.00 6,745.00

  2015 – 2016 Pharmacy Fees

WV Residents
Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition University Fees College /
Program Fee
Total University Tuition University Tuition College /
Program Fee
Total
Pharmacy – Year 1 712.75 45.50 758.25 8,551.00 545.00 9,096.00
Pharmacy – Year 2 712.75 45.50 758.25 8,551.00 545.00 9,096.00
Pharmacy – Year 3 906.25 60.75 967.00 8,153.00 545.00 8,698.00
Pharmacy – Year 4 906.25 60.75 967.00 8,153.00 545.00 8,698.00
Pharmacy – Year 4 Summer 641.25 60.75 702.00 5,769.00 545.00 6,314.00
NON-Residents
Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition University Fees College /
Program Fee
Total University Tuition University Fees College /
Program Fee
Total
Pharmacy – Year 1 1,282.00 45.50 1,327.50 15,383.00 545.00 15,928.00
Pharmacy – Year 2 1,282.00 45.50 1,327.50 15,383.00 545.00 15,928.00
Pharmacy – Year 3 1,632.25 60.75 1,693.00 14,688.00 545.00 15,233.00
Pharmacy – Year 4 1,632.25 60.75 1,693.00 14,688.00 545.00 15,233.00
Pharmacy – Year 4 Summer 1,169.25 60.75 1,230.00 10,522.00 545.00 11,067.00

  CITE = College of Information Technology/Engineering

  COAM = College of Arts and Media

  COHP = College of Health Professions

  CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics

  EdD/EdS/Programs with Clinicals = Education Doctoral/Specialist

  COEPD – College of Education and Professional Development

  想了解更多留学费用网的资讯,请访问: 留学费用

本文来源:https://www.liuxuequn.com/a/2847587.html
延伸阅读
去韩国读研究生的一年比一年多,但是研究生要交的钱还是不低的,一年大概需要花费多少钱呢?那就由留学群带你来算一下吧!一、学费韩国读研究生的学校有私立的学校和公立的学校,并且这两种
2020-07-21
爱尔兰每年因为高质量的教学让很多想去国外读书的学生选择这里,但是爱尔兰的消费水平也不低,一年大概需要多少钱?让留学群来算一下。一、学习费用在爱尔兰读大学,国立大学要交的学费要比
2020-07-21
出发去俄罗斯读书,生活开销基本上和阶段没有关系,要花的钱是差不多的。下面就有留学群的小编带来2026年俄罗斯留学生活费清单去俄罗斯留学主要开销有哪些?一、住宿吃饭学生大部分会选
2020-07-21
2026年俄罗斯留学费用清单 自费去俄罗斯读书一年15万够不够
去俄罗斯读书,大家不用很担心费用问题,基本上一般的家庭也可以负担的了。接下来就由留学群来为大家介绍2026年俄罗斯留学费用清单自费去俄罗斯读书一年15万够不够?一、学费学生留学
2020-07-21
很多即将要去希腊留学的学生,对于希腊的情况还是一无了之,比如费用的问题,一年需要什么费用?多少钱?留学群给出了最新的结果,来看看吧!一、学费在希腊读书,和欧洲的很多国家一样,公
2020-07-20
霍普金斯大学是全美第一所研究型大学,也是世界一流的著名私立大学,属于全球顶级名校。那么霍普金斯大学学费需要多少呢?留学群为大家解答。霍普金斯大学简介约翰·霍普金斯大学(TheJ
2020-05-11
爱丁堡大学是一所世界著名公立综合性研究型大学,英语世界第6古老的高等学府,苏格兰最高学府。今天,留学群为大家详细介绍英国爱丁堡大学的学费到底需要多少。爱丁堡大学学费本科学费爱丁
2020-05-18
坐落在新西兰第一城市奥克兰的奥克兰大学,拥有7个校区,地理位置上就极具优势。不仅在新西兰,奥克兰大学在世界水平上也享有很高的声誉。就读这一大学,需要准备多高的费用呢?请看留学群
2019-12-31
日本留学的学费,虽然没有英美等国昂贵,但是也比国内要贵上不上。今天留学群的小编就为大家带来日本留学学费清单公私立大学学费对比介绍。一、国立大学由政府主导而成立的大学,在收费上有
2019-11-26
德国的私立大学其实实力是很强的,师资等等各种都不差。那么到德国去读这些院校要多少学费?到留学群看看。一、考试的费用德语的费用情况,不同的机构费用应该各不相同。语言考试费主要是德
2020-04-27